GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL: | SWAMI SHARADDHANAND DAV |
2 | AFFILIATION NO (IF APPLICABLE): | |
3 | SCHOOL CODE (IF APPLICABLE): | |
4 | COMPLETE ADDRESS WITH PIN CODE: | Vill. Sukrigarha, P.O- Lari, Ramgarh 804421, Jharkhand |
5 | PRINCIPAL NAME AND QUALIFICATION: | |
5 | SCHOOL EMAIL ID: | ssdav201419@gmail.com |
5 | CONTACT DETAIL (LANDLINE/MOBILE): | 0993915151 |
Result And Academics
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | click here |
2 | ANNUAL ACADEMIC CALANDER | click here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | click here |
4 | FLIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | click here |
5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | click here |
RESULT CLASS X:
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED. | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
RESULT CLASS Xii:
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED. | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
staff (teaching)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
o PGT | ||
o TGT | ||
o PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER |
DOCUMENTS & INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY: | click here |
2 | COPIES OF SOCIETIES/TRUST COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE: | click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT /UT: | click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE. ACT. 2009 AND ITS RENEWAL IF APPLICABLE: | click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE: | click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY: | click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL: | click here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE: | click here |
8 | LAND CERTIFICATE: | click here |
8 | SARAS: | click here |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 01 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Location
Vill. Sukrigarha,
P.O- Lari,
Ramgarh 804421,
Jharkhand
Get Directions
Contact us
Telephone:0993915151
09430123136
09939151513
E-mail: ssdav201419@gmail.com
Follow us
© Copyright 2022 | Developed By LIKA CREATIONS